Vitrifiable ceramic enamel free of heavy metals for returnable containers
Zinc boron silicate with heavy-metal-free pigment and Octadecanol.
- Heavy-metal free
- Returnable containers
| Zinc Monoxide | 20.21 % |
|---|---|
| Silica | 22.18 % |
| Alkalis | 13.30 % |
| Boric Oxide | 8.31 % |
| Zircon | 8.0 % |
| Cadmium based pigment | 8.0 % |
| Octadecanol | 20.0 % |
| Melting range | 630 °C – 640 °C |
|---|---|
| ASTM quantitative alkali resistance. C – 1203 – 91 | Maximum 140 mg/dm2 loss |
| ASTM qualitative alkaline resistance. C – 675 – 91 | 4 Cycles of 2 hours. With a remnant of more than 20% paint. |
| Coefficient of thermal expansion | 75 to 85 x 10-7 / °C |
| Tyler Granulometry | 0.0% (zero percent) retained 270 mesh. |
| Total heavy metal content | The Cadmium content corresponds to the pigment, Maximum 8%. |
| Expiration date and storage conditions | 15 months from the date of certification and shipment. Store in its original packaging and should be stored in a cool, dry place at a temperature below 40 °C. |
| Viscosity | The one required by the client |
See more products
CC
Series
Ideal for reusable containers, our CC series offers vitrifiable ceramic enamel with cadmium, ensuring durability and aesthetic appeal.
View details
SM
Series
Designed for single-use containers, the SM series provides vitrifiable ceramic enamel free from heavy metals, meeting the highest safety standards.
View details
SP
Series
Discover our SP series, offering vitrifiable ceramic enamel with cadmium for robust and visually appealing reusable containers.
View details